lists.arthurdejong.org
RSS feed

nslcd eats up all memory

[Date Prev][Date Next] [Thread Prev][Thread Next]

nslcd eats up all memory



I am running serveral Debian linux servers with nslcd to lookup user and group 
information from active directory. Also on samba servers I use nslcd instead of 
winbind (since winbind requires a modification of the global catalog). Lookup 
of names works fine but it turns out that the nslcd instance consumes huge 
amounts of memory on the long run. This effect is especially pronounced on the 
major Samba fileserver. After five days of operation nslcd often allocates more 
than 1 GB of memory. The increase in memory usage is greater than 20 MB per 
hour during business hours when most users are active on the server. Currently 
I restart nslcd daily to circumvent this problem.

Samba fileserver
 Debian lenny stable (all updated packages installed)
 kernel 2.6.26-2-xen-amd64
 nslcd V0.7.11 compiled from source locally

LDAP backend
 Active Directory with IDMU installed (Windows 2008 server) 

/etc/nslcd.conf
 uid nslcd
 gid nslcd
 uri DNS
 base dc=mydomain,dc=tld
 ldap_version 3
 idle_timelimit 900
 nss_initgroups_ignoreusers ALLLOCAL
 binddn CN=Ldap User,OU=Accessory Accounts,DC=mydomain,dc=tld
 bindpw ******
 scope sub

 filter passwd (&(objectClass=user)(msSFU30NisDomain=mydomain))
 map    passwd uid              samaccountname
 map    passwd homeDirectory    unixHomeDirectory
 map    passwd gecos            displayname

 filter group  (&(objectClass=Group)(msSFU30NisDomain=mydomain))
 map    group  uniqueMember     member


Memory usage of nslcd was monitored hourly with 'ps':
 ps --no-headers -o pid,args,rsz,vsz,%mem

date       time        PID  args            rsz   vsz   %mem
------------------------------------------------------------
2010-10-22 21:19:53 -- 7782 /usr/sbin/nslcd 1704  74932  0.0
2010-10-22 22:17:01 -- 7782 /usr/sbin/nslcd 5796  78992  0.2
2010-10-22 23:17:01 -- 7782 /usr/sbin/nslcd 10664 83948  0.5
2010-10-23 00:17:01 -- 7782 /usr/sbin/nslcd 17784 91000  0.8
2010-10-23 01:17:01 -- 7782 /usr/sbin/nslcd 23948 97128  1.1
2010-10-23 02:17:01 -- 7782 /usr/sbin/nslcd 27864 101056 1.3
2010-10-23 03:17:01 -- 7782 /usr/sbin/nslcd 30904 104184 1.4
2010-10-23 04:17:01 -- 7782 /usr/sbin/nslcd 34512 172984 1.6
2010-10-23 05:17:01 -- 7782 /usr/sbin/nslcd 37988 176532 1.8
2010-10-23 06:17:01 -- 7782 /usr/sbin/nslcd 41760 180328 1.9
2010-10-23 07:17:01 -- 7782 /usr/sbin/nslcd 46736 184996 2.2
2010-10-23 08:17:01 -- 7782 /usr/sbin/nslcd 50244 188532 2.3
2010-10-23 09:17:01 -- 7782 /usr/sbin/nslcd 53760 192052 2.5
2010-10-23 10:17:01 -- 7782 /usr/sbin/nslcd 59752 198048 2.8
2010-10-23 11:17:01 -- 7782 /usr/sbin/nslcd 65492 203792 3.1
2010-10-23 12:17:01 -- 7782 /usr/sbin/nslcd 69916 208204 3.3
2010-10-23 13:17:01 -- 7782 /usr/sbin/nslcd 74048 212392 3.5
2010-10-23 14:17:01 -- 7782 /usr/sbin/nslcd 77608 215924 3.7
2010-10-23 15:17:01 -- 7782 /usr/sbin/nslcd 82012 220224 3.9
2010-10-23 16:17:01 -- 7782 /usr/sbin/nslcd 85988 224152 4.0
2010-10-23 17:17:01 -- 7782 /usr/sbin/nslcd 89536 227680 4.2
2010-10-23 18:17:01 -- 7782 /usr/sbin/nslcd 92692 230812 4.4
2010-10-23 19:17:01 -- 7782 /usr/sbin/nslcd 95676 233788 4.5
2010-10-23 20:17:01 -- 7782 /usr/sbin/nslcd 98548 236664 4.6
2010-10-23 21:17:01 -- 7782 /usr/sbin/nslcd 101448 239664 4.8
2010-10-23 22:17:01 -- 7782 /usr/sbin/nslcd 104756 242928 4.9
2010-10-23 23:17:01 -- 7782 /usr/sbin/nslcd 108252 246444 5.1
2010-10-24 00:17:01 -- 7782 /usr/sbin/nslcd 111764 249940 5.3
2010-10-24 01:17:01 -- 7782 /usr/sbin/nslcd 115264 253448 5.4
2010-10-24 02:17:01 -- 7782 /usr/sbin/nslcd 118788 256916 5.6
2010-10-24 03:17:01 -- 7782 /usr/sbin/nslcd 122372 260568 5.8
2010-10-24 04:17:01 -- 7782 /usr/sbin/nslcd 125920 264080 6.0
2010-10-24 05:17:01 -- 7782 /usr/sbin/nslcd 129436 267580 6.1
2010-10-24 06:17:01 -- 7782 /usr/sbin/nslcd 132928 271096 6.3
2010-10-24 07:17:01 -- 7782 /usr/sbin/nslcd 137276 275416 6.5
2010-10-24 08:17:01 -- 7782 /usr/sbin/nslcd 140788 278936 6.7
2010-10-24 09:17:01 -- 7782 /usr/sbin/nslcd 144268 282464 6.8
2010-10-24 10:17:01 -- 7782 /usr/sbin/nslcd 147748 285856 7.0
2010-10-24 11:17:01 -- 7782 /usr/sbin/nslcd 152072 290188 7.2
2010-10-24 12:17:01 -- 7782 /usr/sbin/nslcd 157800 295924 7.5
2010-10-24 13:17:01 -- 7782 /usr/sbin/nslcd 164024 302180 7.8
2010-10-24 14:17:01 -- 7782 /usr/sbin/nslcd 166948 305040 7.9
2010-10-24 15:17:01 -- 7782 /usr/sbin/nslcd 169848 308044 8.0
2010-10-24 16:17:01 -- 7782 /usr/sbin/nslcd 172904 311040 8.2
2010-10-24 17:17:01 -- 7782 /usr/sbin/nslcd 177332 315460 8.4
2010-10-24 18:17:01 -- 7782 /usr/sbin/nslcd 182300 320404 8.6
2010-10-24 19:17:01 -- 7782 /usr/sbin/nslcd 186876 324444 8.9
2010-10-24 20:17:01 -- 7782 /usr/sbin/nslcd 191824 329244 9.1
2010-10-24 21:05:33 -- 2051 /usr/sbin/nslcd 2788 141480 0.1
2010-10-24 21:17:01 -- 2051 /usr/sbin/nslcd 4008 142512 0.1
2010-10-24 22:17:01 -- 2051 /usr/sbin/nslcd 10600 148624 0.5
2010-10-24 23:17:01 -- 2051 /usr/sbin/nslcd 16912 154884 0.8
2010-10-25 00:17:01 -- 2051 /usr/sbin/nslcd 23092 161040 1.1
2010-10-25 01:17:01 -- 2051 /usr/sbin/nslcd 26612 164576 1.2
2010-10-25 02:17:01 -- 2051 /usr/sbin/nslcd 29808 167716 1.4
2010-10-25 03:17:01 -- 2051 /usr/sbin/nslcd 32780 170584 1.5
2010-10-25 04:17:01 -- 2051 /usr/sbin/nslcd 35816 173720 1.7
2010-10-25 05:17:01 -- 2051 /usr/sbin/nslcd 38704 176588 1.8
2010-10-25 06:17:01 -- 2051 /usr/sbin/nslcd 42660 180512 2.0
2010-10-25 07:17:01 -- 2051 /usr/sbin/nslcd 54288 191628 2.5
2010-10-25 08:17:01 -- 2051 /usr/sbin/nslcd 80452 217784 3.8
2010-10-25 09:17:01 -- 2051 /usr/sbin/nslcd 116216 253572 5.5
2010-10-25 10:17:02 -- 2051 /usr/sbin/nslcd 158724 295672 7.5
2010-10-25 11:17:01 -- 2051 /usr/sbin/nslcd 200944 333396 9.5
2010-10-25 12:17:01 -- 2051 /usr/sbin/nslcd 248188 431328 11.8
2010-10-25 13:17:01 -- 2051 /usr/sbin/nslcd 288600 464600 13.7
2010-10-25 14:17:01 -- 2051 /usr/sbin/nslcd 330828 497700 15.7
2010-10-25 15:17:01 -- 2051 /usr/sbin/nslcd 382716 547280 18.2
2010-10-25 16:17:01 -- 2051 /usr/sbin/nslcd 412988 577480 19.6
2010-10-25 17:17:01 -- 2051 /usr/sbin/nslcd 442164 602548 21.0
2010-10-25 18:17:01 -- 2051 /usr/sbin/nslcd 463456 623844 22.0
2010-10-25 19:17:01 -- 2051 /usr/sbin/nslcd 475776 636164 22.6
2010-10-25 20:17:02 -- 2051 /usr/sbin/nslcd 488172 648484 23.2
2010-10-25 21:17:01 -- 2051 /usr/sbin/nslcd 525792 686220 25.0
2010-10-25 22:17:01 -- 2051 /usr/sbin/nslcd 544632 705036 25.9
2010-10-25 23:17:01 -- 2051 /usr/sbin/nslcd 551396 711560 26.2
2010-10-26 00:17:02 -- 2051 /usr/sbin/nslcd 557732 717976 26.5
2010-10-26 01:17:01 -- 2051 /usr/sbin/nslcd 562300 722532 26.8
2010-10-26 02:17:01 -- 2051 /usr/sbin/nslcd 567236 727480 27.0
2010-10-26 03:17:01 -- 2051 /usr/sbin/nslcd 571232 731392 27.2
2010-10-26 04:17:01 -- 2051 /usr/sbin/nslcd 575432 735304 27.4
2010-10-26 05:17:02 -- 2051 /usr/sbin/nslcd 579564 739064 27.6
2010-10-26 06:17:02 -- 2051 /usr/sbin/nslcd 584360 743092 27.8
2010-10-26 07:17:01 -- 2051 /usr/sbin/nslcd 596880 754804 28.4
2010-10-26 08:17:02 -- 2051 /usr/sbin/nslcd 620324 778288 29.5
2010-10-26 09:17:01 -- 2051 /usr/sbin/nslcd 658968 815968 31.4
2010-10-26 10:17:01 -- 2051 /usr/sbin/nslcd 701036 857648 33.4
2010-10-26 11:17:01 -- 2051 /usr/sbin/nslcd 738456 893500 35.2
2010-10-26 12:17:01 -- 2051 /usr/sbin/nslcd 772040 927064 36.8
2010-10-26 13:17:01 -- 2051 /usr/sbin/nslcd 805992 960820 38.4
2010-10-26 14:17:01 -- 2051 /usr/sbin/nslcd 837712 992528 39.9
2010-10-26 15:17:02 -- 2051 /usr/sbin/nslcd 871912 1026164 41.5
2010-10-26 16:17:01 -- 2051 /usr/sbin/nslcd 908556 1062504 43.3
2010-10-26 17:17:02 -- 2051 /usr/sbin/nslcd 938844 1091460 44.7
2010-10-26 18:17:01 -- 2051 /usr/sbin/nslcd 968020 1120648 46.1
2010-10-26 19:17:01 -- 2051 /usr/sbin/nslcd 983652 1137144 46.8
2010-10-26 20:17:01 -- 2051 /usr/sbin/nslcd 997240 1150716 47.5
2010-10-26 21:17:01 -- 2051 /usr/sbin/nslcd 1034304 1185120 49.3
2010-10-26 22:17:02 -- 2051 /usr/sbin/nslcd 1058952 1206948 50.4
2010-10-26 23:17:02 -- 2051 /usr/sbin/nslcd 1066568 1214552 50.8
2010-10-27 00:17:01 -- 2051 /usr/sbin/nslcd 1076068 1223956 51.3
2010-10-27 01:17:02 -- 2051 /usr/sbin/nslcd 1062152 1244356 50.6
2010-10-27 02:17:01 -- 2051 /usr/sbin/nslcd 1068680 1253572 50.9
2010-10-27 03:17:01 -- 2051 /usr/sbin/nslcd 1072032 1255620 51.1
2010-10-27 04:17:01 -- 2051 /usr/sbin/nslcd 1075352 1258692 51.2
2010-10-27 05:17:01 -- 2051 /usr/sbin/nslcd 1081124 1264836 51.5
2010-10-27 06:17:01 -- 2051 /usr/sbin/nslcd 1086168 1269956 51.7
2010-10-27 07:17:01 -- 2051 /usr/sbin/nslcd 1099296 1282244 52.4
2010-10-27 08:17:01 -- 2051 /usr/sbin/nslcd 1123072 1304772 53.5
2010-10-27 09:17:01 -- 2051 /usr/sbin/nslcd 1158076 1339588 55.2
2010-10-27 10:17:02 -- 2051 /usr/sbin/nslcd 901556 1367236 42.9
2010-10-27 11:17:01 -- 2051 /usr/sbin/nslcd 922524 1402052 43.9
2010-10-27 12:17:02 -- 2051 /usr/sbin/nslcd 958596 1437892 45.7
2010-10-27 13:17:02 -- 2051 /usr/sbin/nslcd 991552 1467588 47.2
2010-10-27 14:17:01 -- 2051 /usr/sbin/nslcd 1027044 1499332 48.9
2010-10-27 15:17:02 -- 2051 /usr/sbin/nslcd 1073072 1544388 51.1
2010-10-27 16:17:01 -- 2051 /usr/sbin/nslcd 1109608 1580228 52.9
2010-10-27 17:17:01 -- 2051 /usr/sbin/nslcd 1136188 1603780 54.1
2010-10-27 18:17:01 -- 2051 /usr/sbin/nslcd 1154744 1621188 55.0
2010-10-27 19:17:01 -- 2051 /usr/sbin/nslcd 1166016 1632452 55.5
2010-10-27 20:17:02 -- 2051 /usr/sbin/nslcd 1182564 1648836 56.3
2010-10-27 21:17:01 -- 2051 /usr/sbin/nslcd 1220392 1686724 58.1
2010-10-27 22:17:01 -- 2051 /usr/sbin/nslcd 1238600 1704132 59.0
2010-10-27 23:17:01 -- 2051 /usr/sbin/nslcd 1242952 1709252 59.2
2010-10-28 00:17:01 -- 2051 /usr/sbin/nslcd 1246312 1712324 59.4
2010-10-28 01:17:01 -- 2051 /usr/sbin/nslcd 1249332 1715396 59.5
2010-10-28 02:17:01 -- 2051 /usr/sbin/nslcd 1252864 1718468 59.7
2010-10-28 03:17:01 -- 2051 /usr/sbin/nslcd 1258140 1723588 59.9
2010-10-28 04:17:01 -- 2051 /usr/sbin/nslcd 1261728 1726660 60.1
2010-10-28 05:17:01 -- 2051 /usr/sbin/nslcd 1265220 1728708 60.3
2010-10-28 06:17:01 -- 2051 /usr/sbin/nslcd 1269524 1732804 60.5
2010-10-28 07:17:01 -- 2051 /usr/sbin/nslcd 1279516 1743044 61.0
2010-10-28 08:17:01 -- 2051 /usr/sbin/nslcd 1302904 1765572 62.1
2010-10-28 09:17:01 -- 2051 /usr/sbin/nslcd 1338976 1801412 63.8
2010-10-28 10:17:01 -- 2051 /usr/sbin/nslcd 1378520 1840324 65.7
2010-10-28 11:17:02 -- 2051 /usr/sbin/nslcd 1411636 1871044 67.3
2010-10-28 12:17:01 -- 2051 /usr/sbin/nslcd 1444280 1965252 68.8
2010-10-28 13:17:02 -- 2051 /usr/sbin/nslcd 1468168 1994948 70.0
2010-10-28 14:17:02 -- 2051 /usr/sbin/nslcd 1507704 2030788 71.8
2010-10-28 15:17:02 -- 2051 /usr/sbin/nslcd 1540036 2065604 73.4
2010-10-28 16:17:01 -- 2051 /usr/sbin/nslcd 1551984 2092228 73.9
2010-10-28 17:17:02 -- 2051 /usr/sbin/nslcd 1581176 2119876 75.3
2010-10-28 18:17:02 -- 31680 /usr/sbin/nslcd 5900 79064 0.2
2010-10-28 19:17:01 -- 31680 /usr/sbin/nslcd 17224 90392 0.8
2010-10-28 20:17:02 -- 31680 /usr/sbin/nslcd 34212 107396 1.6
2010-10-28 21:17:02 -- 31680 /usr/sbin/nslcd 77856 151052 3.7
2010-10-28 22:17:01 -- 31680 /usr/sbin/nslcd 97712 170940 4.6
2010-10-28 23:17:01 -- 31680 /usr/sbin/nslcd 105228 178468 5.0
2010-10-29 00:17:01 -- 31680 /usr/sbin/nslcd 112476 185724 5.3
2010-10-29 01:17:01 -- 31680 /usr/sbin/nslcd 117208 255556 5.5
2010-10-29 02:17:01 -- 31680 /usr/sbin/nslcd 122216 260624 5.8
2010-10-29 03:17:01 -- 31680 /usr/sbin/nslcd 126628 265044 6.0
2010-10-29 04:17:01 -- 31680 /usr/sbin/nslcd 131552 269852 6.2
2010-10-29 05:17:01 -- 31680 /usr/sbin/nslcd 136452 274664 6.5
2010-10-29 06:17:01 -- 31680 /usr/sbin/nslcd 142540 280784 6.7
2010-10-29 07:17:01 -- 31680 /usr/sbin/nslcd 154968 293188 7.3
2010-10-29 08:17:02 -- 31680 /usr/sbin/nslcd 178412 314396 8.5
2010-10-29 09:17:01 -- 31680 /usr/sbin/nslcd 225328 352452 10.7
2010-10-29 10:17:02 -- 31680 /usr/sbin/nslcd 268056 381868 12.7
2010-10-29 11:17:01 -- 31680 /usr/sbin/nslcd 309620 421236 14.7
2010-10-29 12:17:01 -- 31680 /usr/sbin/nslcd 341356 447276 16.2
2010-10-29 13:17:01 -- 31680 /usr/sbin/nslcd 370756 470908 17.6
2010-10-29 14:17:02 -- 31680 /usr/sbin/nslcd 406308 504200 19.3
2010-10-29 15:17:02 -- 31680 /usr/sbin/nslcd 444988 540612 21.2
2010-10-29 16:17:03 -- 31680 /usr/sbin/nslcd 476424 569032 22.7
2010-10-29 17:17:02 -- 31680 /usr/sbin/nslcd 498972 590396 23.7
2010-10-29 18:17:01 -- 31680 /usr/sbin/nslcd 517784 607080 24.6
2010-10-29 19:17:02 -- 31680 /usr/sbin/nslcd 529684 618172 25.2
2010-10-29 20:17:02 -- 31680 /usr/sbin/nslcd 546736 635040 26.0
2010-10-29 21:17:02 -- 31680 /usr/sbin/nslcd 586476 671776 27.9
2010-10-29 22:17:01 -- 16297 /usr/sbin/nslcd 12900 151440 0.6
2010-10-29 23:17:01 -- 16297 /usr/sbin/nslcd 18108 155504 0.8
2010-10-30 00:17:02 -- 16297 /usr/sbin/nslcd 23628 160076 1.1
2010-10-30 01:17:01 -- 16297 /usr/sbin/nslcd 28344 164344 1.3
2010-10-30 02:17:01 -- 16297 /usr/sbin/nslcd 32760 167736 1.5
2010-10-30 03:17:01 -- 16297 /usr/sbin/nslcd 37264 172152 1.7
2010-10-30 04:17:01 -- 16297 /usr/sbin/nslcd 41540 176432 1.9
2010-10-30 05:17:01 -- 16297 /usr/sbin/nslcd 45700 180572 2.1
2010-10-30 06:17:01 -- 16297 /usr/sbin/nslcd 50352 185136 2.4
2010-10-30 07:17:01 -- 16297 /usr/sbin/nslcd 55884 190708 2.6
2010-10-30 08:17:01 -- 16297 /usr/sbin/nslcd 60632 195528 2.8
2010-10-30 09:17:01 -- 16297 /usr/sbin/nslcd 66040 200736 3.1
2010-10-30 10:17:02 -- 16297 /usr/sbin/nslcd 71576 205812 3.4
2010-10-30 11:17:01 -- 16297 /usr/sbin/nslcd 76932 210248 3.6
2010-10-30 12:17:01 -- 16297 /usr/sbin/nslcd 81724 214536 3.8
2010-10-30 13:17:01 -- 16297 /usr/sbin/nslcd 85892 217796 4.0
2010-10-30 14:17:02 -- 16297 /usr/sbin/nslcd 90532 221696 4.3
2010-10-30 15:17:01 -- 16297 /usr/sbin/nslcd 94928 224968 4.5
2010-10-30 16:17:01 -- 16297 /usr/sbin/nslcd 99460 227716 4.7
2010-10-30 17:17:02 -- 16297 /usr/sbin/nslcd 104836 232540 4.9
2010-10-30 18:17:01 -- 16297 /usr/sbin/nslcd 110264 237236 5.2
2010-10-30 19:17:02 -- 16297 /usr/sbin/nslcd 115156 241296 5.4
2010-10-30 20:17:02 -- 16297 /usr/sbin/nslcd 119548 245364 5.6
2010-10-30 21:17:01 -- 16297 /usr/sbin/nslcd 123996 248904 5.9
2010-10-30 22:17:02 -- 16297 /usr/sbin/nslcd 128196 251112 6.1
2010-10-30 23:17:01 -- 16297 /usr/sbin/nslcd 132312 252684 6.3
2010-10-31 00:17:01 -- 16297 /usr/sbin/nslcd 137564 256208 6.5
2010-10-31 01:17:02 -- 16297 /usr/sbin/nslcd 142472 259320 6.7
2010-10-31 02:17:01 -- 16297 /usr/sbin/nslcd 147532 263632 7.0
2010-10-31 02:17:01 -- 16297 /usr/sbin/nslcd 152216 267660 7.2
2010-10-31 03:17:02 -- 16297 /usr/sbin/nslcd 157104 271948 7.4
2010-10-31 04:17:02 -- 16297 /usr/sbin/nslcd 162008 276384 7.7
2010-10-31 05:17:01 -- 16297 /usr/sbin/nslcd 167688 282156 7.9
2010-10-31 06:17:02 -- 16297 /usr/sbin/nslcd 173272 286340 8.2
2010-10-31 07:17:01 -- 16297 /usr/sbin/nslcd 179916 292588 8.5
2010-10-31 08:17:01 -- 16297 /usr/sbin/nslcd 185628 297660 8.8
2010-10-31 09:17:01 -- 16297 /usr/sbin/nslcd 190652 302088 9.0
2010-10-31 10:17:01 -- 16297 /usr/sbin/nslcd 195240 305744 9.3
2010-10-31 11:17:02 -- 16297 /usr/sbin/nslcd 199548 308992 9.5
2010-10-31 12:17:01 -- 16297 /usr/sbin/nslcd 203748 312508 9.7
2010-10-31 13:17:01 -- 16297 /usr/sbin/nslcd 207872 316540 9.9
2010-10-31 14:17:01 -- 16297 /usr/sbin/nslcd 211992 319772 10.1
2010-10-31 15:17:01 -- 16297 /usr/sbin/nslcd 217080 324076 10.3
2010-10-31 16:17:01 -- 16297 /usr/sbin/nslcd 221292 327848 10.5
2010-10-31 17:17:01 -- 16297 /usr/sbin/nslcd 225780 330720 10.7
2010-10-31 18:17:02 -- 16297 /usr/sbin/nslcd 230216 334244 10.9
2010-10-31 19:17:01 -- 16297 /usr/sbin/nslcd 234956 338952 11.2
2010-10-31 20:17:01 -- 16297 /usr/sbin/nslcd 239688 343020 11.4
2010-10-31 21:17:01 -- 16297 /usr/sbin/nslcd 245320 348512 11.6
2010-10-31 22:17:01 -- 16297 /usr/sbin/nslcd 251992 355144 12.0
2010-10-31 23:17:01 -- 16297 /usr/sbin/nslcd 256492 359452 12.2
2010-11-01 00:17:01 -- 16297 /usr/sbin/nslcd 260608 362836 12.4
2010-11-01 01:17:01 -- 16297 /usr/sbin/nslcd 264708 365964 12.6
2010-11-01 02:17:01 -- 16297 /usr/sbin/nslcd 268968 369104 12.8
2010-11-01 03:17:01 -- 16297 /usr/sbin/nslcd 273076 372252 13.0
2010-11-01 04:17:01 -- 16297 /usr/sbin/nslcd 277184 376288 13.2
2010-11-01 05:17:01 -- 16297 /usr/sbin/nslcd 281204 380064 13.4
2010-11-01 06:17:01 -- 16297 /usr/sbin/nslcd 287152 385932 13.6
2010-11-01 07:17:01 -- 16297 /usr/sbin/nslcd 300828 399268 14.3
2010-11-01 08:17:01 -- 16297 /usr/sbin/nslcd 330260 428564 15.7
2010-11-01 09:17:01 -- 16297 /usr/sbin/nslcd 383696 482008 18.2
2010-11-01 10:17:01 -- 16297 /usr/sbin/nslcd 428640 526000 20.4
2010-11-01 11:17:01 -- 16297 /usr/sbin/nslcd 471660 567100 22.4
2010-11-01 12:17:01 -- 16297 /usr/sbin/nslcd 509024 602636 24.2
2010-11-01 13:17:02 -- 16297 /usr/sbin/nslcd 536748 629328 25.5
2010-11-01 14:17:01 -- 16297 /usr/sbin/nslcd 569184 661468 27.1
2010-11-01 15:17:01 -- 16297 /usr/sbin/nslcd 597604 689576 28.4
2010-11-01 16:17:01 -- 16297 /usr/sbin/nslcd 623040 715016 29.7
2010-11-01 17:17:01 -- 16297 /usr/sbin/nslcd 646196 737764 30.8
2010-11-01 18:17:01 -- 16297 /usr/sbin/nslcd 666484 758008 31.7
2010-11-01 19:17:01 -- 16297 /usr/sbin/nslcd 704200 795752 33.5
2010-11-01 20:17:01 -- 16297 /usr/sbin/nslcd 722244 813788 34.4
2010-11-01 21:17:01 -- 16297 /usr/sbin/nslcd 760148 851688 36.2
2010-11-01 22:17:01 -- 16297 /usr/sbin/nslcd 777756 869324 37.0
2010-11-01 23:17:01 -- 16297 /usr/sbin/nslcd 784000 875452 37.3
2010-11-02 00:17:02 -- 16297 /usr/sbin/nslcd 788096 879616 37.5
2010-11-02 01:17:01 -- 16297 /usr/sbin/nslcd 791996 883528 37.7
2010-11-02 02:17:02 -- 16297 /usr/sbin/nslcd 796480 887956 37.9
2010-11-02 03:17:01 -- 16297 /usr/sbin/nslcd 800712 891460 38.1
2010-11-02 04:17:02 -- 16297 /usr/sbin/nslcd 804496 895252 38.3
2010-11-02 05:17:01 -- 16297 /usr/sbin/nslcd 808368 899024 38.5
2010-11-02 06:17:02 -- 16297 /usr/sbin/nslcd 815540 906028 38.8
2010-11-02 07:17:01 -- 16297 /usr/sbin/nslcd 828508 917092 39.5
2010-11-02 08:17:01 -- 16297 /usr/sbin/nslcd 856784 945080 40.8
2010-11-02 09:17:01 -- 16297 /usr/sbin/nslcd 900084 986224 42.9
2010-11-02 10:17:01 -- 16297 /usr/sbin/nslcd 942408 1023968 44.9

increase   2 MB per hour during evenings and nights
increase >20 MB per hour during business hours

Typical messages in /var/log/daemon.log:
 Nov  2 13:46:16 conan nslcd[32322]: [87739c] 
nslcd_group_byname(Domänen-Admins): invalid group name
 Nov  2 13:47:05 conan nslcd[32322]: [294e43] 
nslcd_group_byname(Domänen-Benutzer): invalid group name
 Nov  2 13:48:04 conan nslcd[32322]: [6f0364] error writing to client: Broken 
pipe
 Nov  2 13:49:05 conan nslcd[32322]: [b8302a] 
nslcd_group_byname(Domänen-Benutzer): invalid group name
 Nov  2 13:51:06 conan nslcd[32322]: [47fc38] 
nslcd_group_byname(Domänen-Benutzer): invalid group name
 Nov  2 14:29:05 conan nslcd[32322]: [6c89ee] error writing to client: Broken 
pipe
 Nov  2 14:30:07 conan nslcd[32322]: [1fc68b] 
nslcd_group_byname(Domänen-Benutzer): invalid group name
 Nov  2 14:33:06 conan nslcd[32322]: [66515b] 
nslcd_group_byname(Domänen-Benutzer): invalid group name


I am monitoring the memory consumption of nslcd also on the other long-running 
Debian servers (testing with nslcd from .deb). The effect is clearly visible 
after some days of observation but much less pronounced than on the heavily 
used Samba server.

Script for monitoring memory usage (installed at /etc/cron.hourly/getmem_nslcd):
#!/bin/bash
d=`date '+%Y-%m-%d %H:%M:%S'`
pid=`cat /var/run/nslcd/nslcd.pid`
s=`ps --pid $pid --no-headers -o pid,args,rsz,vsz,%mem`
echo ${d:q} -- ${s:q} >> /var/log/getmem_nslcd.log  
--
Peter Slickers
--
To unsubscribe send an email to
nss-pam-ldapd-users-unsubscribe@lists.arthurdejong.org or see
http://lists.arthurdejong.org/nss-pam-ldapd-users